| 1/2 DAY TRIPS |
|---|
| Place | Info | Price in IDR x 1.000/ person |
|---|---|---|
| Warefall „LES“ transport/ person | 2 people | 340 |
| 3 - 5 people | 285 | |
| 6 and more people | 220 |
| 1 DAY TRIPS |
|---|
| A | ||
|---|---|---|
| EAST ROUND transport/ person | 2 people | 470 |
| EAST ROUND transport/ person | 3 - 5 people | 340 |
| EAST ROUND transport/ person | 6 and more people | 335 |
| White temple LEMPUYANG | ||
| Visiting middle temple | 2 people | 120 |
| Guide to second temple | 2 people | 150 |
| Hiking to the top - 1700 steps | Adult | 90 |
| Kid | 45 | |
| Guide | 400 | |
| Rice fields walking | 1 hour/3 hours | 100/225 |
| Imperial water palace TIRTAGANGGA | Adult/kid | 90/45 |
| White sandy beach | 25 | |
| Royal water palace Taman Ujung | Adult/kid | 100/75 |
| Traditional village Tenganan | 30 | |
| B | ||
|---|---|---|
| NORTH ROUND transport/ person | 2 people | 645 |
| NORTH ROUND transport/ person | 3 - 5 people | 560 |
| NORTH ROUND transport/ person | 6 and more people | 510 |
| Night hiking of Batur volcano | 2 people | 400 |
| 1.717 m above sea level | 3 - 5 people | 320 |
| Hot springs | 300 | |
| Penglipuran | 50 | |
| Besakih temple | 150 | |
| Kings valley Gunung Kawi | 75 | |
| C | ||
|---|---|---|
| Downhill on bike | (25 km, 2.5 h) | 1180 |
| Downhill on bike and rafting (from 7 Y) | Telaga Waja river (25 km, 2.5 hrs + 16 km, 2.5 hrs) | 1170 |
| D | ||
|---|---|---|
| Night hiking volcano AGUNG/ person | 2 people | 870 |
| Night hiking volcano AGUNG/ person | 3 - 5 people | 720 |
| Night hiking volcano AGUNG/ person | 6 and more people | 675 |
| E | ||
|---|---|---|
| NORTH WEST ROUND transport/ person | 2 people | 870 |
| NORTH WEST ROUND transport / person | 3 - 5 people | 720 |
| NORTH WEST ROUND transport / person | 6 and more people | 675 |
| Dolphins sunrise in Lovina | by traditional boat jukung | 280 |
| snorkeling with dolphins | 350 | |
| Waterfalls Sekumpul (Jagaragga) | 240 | |
| Ulun Danu temple | 75 | |
| Botanic garden | 80 | |
| Buddha temple | 25 | |
| CANYONING | Egar Canyon | 1700 |
| Maboya | 2100 | |
| Golf Handara | 2070 | |
| (1.142 meters above sea level) | for people accomodated in Handara | 1245 |
| not accomotated guests | 2070 | |
| F | ||
|---|---|---|
| UBUD surroundings transfer / person | 2 people | 555 |
| UBUD surroundings transfer / person | 3 - 5 people | 470 |
| UBUD surroundings transfer / person | 6 and more people | 420 |
| Bird park | Adult / kid | 385/192 |
| Reptile park | Adult / kid | 250/125 |
| Tegalalang rice terraces | 25 | |
| Monkey forest | Adult / kid | 120/75 |
| Kecak dance | 150 | |
| Rafting on Ayung river (from 7 Y) | Adult / kid | 1000/800 |
| Kings valley Gunung Kawi | 75 | |
| Gunung Kawi zipline | 350 | |
| Elephant cave - Goa Gajah | 75 | |
| Rafting Ayung river | Adult / kid | 1000/800 |
| Tukad Cepung | 50 | |
| TARO - ELEPHANT park | ||
| Park entrance fee & elephant show | Adult / kid | 395/240 |
| 30 min ride on elephants in a jungle | Adult / kid | 1115/860 |
| Washing and riding | Adult / kid | 1165/885 |
| Washing, bathing and riding | Adult / kid | 1595/1230 |
| BALI SAFARI and MARINE park | ||
| Entrance fee, entrance, Safari journey, animal show | Adult / kid | 650/520 |
| Jungle hoper legend | Adult / kid | 750/620 |
| Dragon (Safari, lunch, Animal education show | Adult / kid | 900/720 |
| Safari Lion (lunch at Tsavo, Animal show, souvenir) | Adult / kid | 1100/850 |
| Night Safari (night journey, dinner, Africa show) | Adult / kid | 1200/980 |
|
Marine Dolphin VIP package (entrance, Marine safari, VIP seat, lunch, waterplay zone, dolphins |
Adult / kid | 1900/1520 |
| G | ||
|---|---|---|
| SOUTH ROUND transport/ person | 2 people | 555 |
| SOUTH ROUND transport/ person | 3 - 5 people | 470 |
| SOUTH ROUND transport/ person | 6 and more people | 420 |
| ULUWATU temple | 50 | |
| Kecak dance | 200 | |
| Cultural park Garuda Wisnu Kencana | 150 | |
| Tanah Lot temple | 75 | |
| Orchid Garden | Adult / kid | 100/50 |
| Surfing | 2 hrs with instructor & surf | 580 |
| Golf Nusa Dua | 18 holes | 2300 |
| Sundowner (2pm - 6:30pm) | 1500 | |
| Additional 9 holes in same day | 1300 | |
| Waterbom in Kuta | Adult / kid | 595/495 |
| Short |
|---|
| 1 | ||
|---|---|---|
| Place | Info | Price in IDR x 1.000/ person |
| 2 | ||
|---|---|---|
| Trip with fisherman boat JUKUNG (1 hour) | Price per boat for max 2 people | 900 |
| Traditional fishing from original fisherman boat JUKUNG (5 hrs) | Price per boat for max 2 people | 1500 |
Trip price includes:
Transfer by car or boat
Borrowing sarong for temples
Local fee and parking fee
Local guide
Entrance fee
Trip price dos not include:
Food
We recommend you:
Cash in IDR
Passport copy, not orriginal
Water
Trip prices can be changed any time without prior notice.
| DAYS |
|---|
| 2 DAYS | ||
|---|---|---|
| Place | Info | Price in IDR x 1.000/ person |
| JAVA - Volcano Ijen | 2 people | od 2175 |
| 3 - 5 people | od 1920 | |
| On the way to Java is possible to add: | ||
| Dolphins | Dolphins show in the pool | 150 |
| Swimming with dolphins - pool | 1140 | |
| Swimming with dolphins (kids 5 - 10Y) | 825 | |
| Sunrise on the sea by jukung min 2 people | 280 | |
| Waterfalls Sekumpul (Jagaragga) | 60 | |
| Ulun Danu temple | 60 | |
| Botanic garden | 38 | |
| Buddha temple | 15 | |
| Menjangan island | 700 | |
| Wine production from Hatten Wine | 0 | |
| Pearl production | 0 | |
| 3 DAYS | ||
|---|---|---|
| Java - Volcanoes Ijen + Bromo | 2 people | od 4290 |
| 3 - 5 people | od 3690 | |
| 2 DAYS | ||
|---|---|---|
| GILI islands - transfer by speed boat in 50 min | 1 persontd> | 400 |
| 3 DAYS | ||
|---|---|---|
| KOMODO (*) - snorkeling, trip to Komodo dragons (flying ) | 2 people | od 1590 |
| Fly tickets | od 2250 | |
| 4 DAYS | ||
|---|---|---|
| KOMODO (*) - diving 3 days, trip to Komodo dragons (flying ) | 2 people | od 6270 |
| Fly tickets | od 2250 | |
| 5 DAYS | ||
|---|---|---|
| KOMODO (*) - diving safari (4 days), trip to Komodo dragons (flying) | 2 people | od 11430 |
| Fly tickets | od 2250 | |
| Not included in the price: | ||
|---|---|---|
| Info | Days | Price in IDR x 1.000/ person |
| Entrance fee to Komodo N.P. | Mon - Sat | 190 |
| Sun & holliday | 270 | |
| Diving or snorkeling equipment | ||
Trip prices can be changed any time without prior notice.