| 1/2 DAY TRIPS |
|---|
| Place | Info | Price in IDR x 1.000/ person |
|---|---|---|
| Warefall „LES“ transport/ person | 2 people | 340 |
| 3 - 5 people | 285 | |
| 6 and more people | 220 |
| 1 DAY TRIPS |
|---|
| A | ||
|---|---|---|
| EAST ROUND transport/ person | 2 people | 470 |
| EAST ROUND transport/ person | 3 - 5 people | 340 |
| EAST ROUND transport/ person | 6 and more people | 335 |
| White temple LEMPUYANG | ||
| Visiting temple | person | 120 |
| Second Temple with a guide | person | 150 |
| Hiking to the top with a guide | 1 person | 400 |
| Scooter with driver to the temple | 50 | |
| Imperial water palace Tirta Gangga | 90 | |
| White sandy beach | 25 | |
| Royal water palace Taman Ujung | 100 | |
| Rice field walking | 1 hour | 100 |
| 3 hours | 225 | |
| Traditional village Tenganan | 30 | |
| Monkey temple Sang Hyang Ambu | 30 | |
| B | ||
|---|---|---|
| NORTH ROUND transport/ person | 2 people | 645 |
| NORTH ROUND transport/ person | 3 - 5 people | 560 |
| NORTH ROUND transport/ person | 6 and more people | 510 |
| Night hiking of Batur volcano | entrance | 550 |
| 1.717 m above sea level | guide (max for 4 pax) | 400 |
| Hot springs | 300 | |
| Traditional cemetery Trunyan | boat for group | 750 |
| Besakih temple | 150 | |
| Kings valley Gunung Kawi | 75 | |
| C | ||
|---|---|---|
| Rafting on Telaga Waja River | (25 km, 2.5 h) | 1200 |
| Rafting on Ayung River | 1000 | |
| D | ||
|---|---|---|
| Night hiking volcano AGUNG/ person | 2 people | 870 |
| Night hiking volcano AGUNG/ person | 3 - 5 people | 720 |
| Night hiking volcano AGUNG/ person | 6 and more people | 675 |
| E | ||
|---|---|---|
| NORTH WEST ROUND transport/ person | 2 people | 555 |
| NORTH WEST ROUND transport / person | 3 - 5 people | 470 |
| NORTH WEST ROUND transport / person | 6 and more people | 420 |
| Dolphins | Sunrise on the sea by jukung min 2 people | 280 |
| Spice museum | 100 | |
| Waterfalls Git-Git | 20 | |
| Waterfalls Sekumpul (Jagaragga) | 240 | |
| Ulun Danu temple | 75 | |
| Botanic garden | 100 | |
| Brahmavihara Arama | Buddhistic temple | 25 |
| CANYONING | Egar Canyon | 1700 |
| Mabora Canyon | 2100 | |
| Golf Handara | 2070 | |
| (1.142 meters above sea level) | for people accomodated in Handara | 1245 |
| Accomodation (1 room/ night) | from 1650 | |
| F | ||
|---|---|---|
| UBUD surroundings transfer / person | 2 people | 555 |
| UBUD surroundings transfer / person | 3 - 5 people | 470 |
| UBUD surroundings transfer / person | 6 and more people | 420 |
| Bird park | 385 | |
| Reptile park | 250 | |
| Penglipuran village | 50 | |
| Monkey forest | 120 | |
| Kecak dance | 150 | |
| Rafting on Ayung river (from 7 Y) | Adults | 1000 |
| Kids(7 -12 Y) | 510 | |
| Kings valley Gunung Kawi | 75 | |
| Elephant cave - Goa Gajah | 50 | |
|
Tukad Cepun |
50 | |
| Tegalalang rice terraces | 25 | |
| TARO - ELEPHANT park | ||
| Park entrance fee & elephant show | Adults | 395 |
| Kids(5 -12 Y) | 240 | |
| 30 min ride on elephants in a jungle | Adults | 1115 |
| Kids(5 -12 Y) | 860 | |
| BALI SAFARI and MARINE park | ||
| Jungle hoper legend | Ad/Kid | 750/620 |
| Dragon | Ad/Kid | 900/720 |
| Safari Lion | Ad/Kid | 1100/850 |
| Night Safari | Ad/Kid | 1200/980 |
| Clownfish | Ad/Kid | 900/720 |
| Dolphin VIP package | Ad/Kid | 1900/1520 |
| G | ||
|---|---|---|
| SOUTH ROUND transport/ person | 2 people | 555 |
| SOUTH ROUND transport/ person | 3 - 5 people | 470 |
| SOUTH ROUND transport/ person | 6 and more people | 420 |
| ULUWATU temple | 50 | |
| Kecak dance | 200 | |
| Cultural park Garuda Wisnu Kencana | 150 | |
| Tanah Lot temple | 75 | |
| Orchid Garden | Adults | 100 |
| Kids(2 -12 Y) | 50 | |
| Surfing | 2 hrs with instructor & surf | 480 |
| Bali Golf Nusa Dua | Green fee | 2300 |
| Sundowner (2pm - 6:30pm) | 1500 | |
| Waterbom in Kuta | Adult | 595 |
| Kid | 495 | |
| Family package | 2010 | |
| Short |
|---|
| 1 | ||
|---|---|---|
| Place | Info | Price in IDR x 1.000/ person |
| Sailing along the coast on a traditional fisherman boat JUKUNG (1 or 2 hrs) | Price per boat for max 3 people | 900 |
| 2 | ||
|---|---|---|
| Traditional fishing from original fisherman boat JUKUNG (5 hrs) | Price per boat for max 2 people | 1500 |
Trip price includes:
Transfer by car or boat
Borrowing sarong for temples
Local fee and parking fee
Local guide
Entrance fee
Trip price dos not include:
Food
We recommend you:
Cash in IDR
Passport copy, not original
Water
Trip prices can be changed any time without prior notice.
| DAYS |
|---|
| 2 DAYS | ||
|---|---|---|
| Place | Info | Price in IDR x 1.000/ person |
| JAVA - Volcano Ijen | 2 people | from 2175 |
| 3 - 5 people | from 1920 | |
| On the way to Java is possible to add: | ||
| Dolphins | Sunrise on the sea by jukung min 2 people | 280 |
| Waterfalls Sekumpul (Jagaragga) | 190 | |
| Ulun Danu temple | 75 | |
| Botanic garden | 80 | |
| Buddha temple | 25 | |
| Menjangan island | 700 | |
| Wine production from Hatten Wine | 0 | |
| Pearl production | 0 | |
| 3 DAYS | ||
|---|---|---|
| Java - Volcanoes Ijen + Bromo | 2 people | from 5600 |
| 3 - 5 people | from 3690 | |
| 2 DAYS | ||
|---|---|---|
| GILI islands - transfer by speed boat | 1 person | 960 |
| 3 DAYS | ||
|---|---|---|
| KOMODO (*) - snorkeling, trip to Komodo dragons (flying ) | 2 people | from 900 |
| Fly tickets | from 2250 | |
| 4 DAYS | ||
|---|---|---|
| KOMODO (*) - diving 3 days, trip to Komodo dragons (flying ) | 2 people | from 7695 |
| Fly tickets | from 2250 | |
| 5 DAYS | ||
|---|---|---|
| KOMODO (*) - diving safari (4 days), trip to Komodo dragons (flying) | 2 people | od 9625 |
| Fly tickets | od 2250 | |
| Not included in the price: | ||
|---|---|---|
| Info | Days | Price in IDR x 1.000/ person |
| Entrance fee to Komodo N.P. | Mon - Sun | 350 |
| Diving or snorkeling equipment | ||
Trip prices can be changed any time without prior notice.